
Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
| Crown Material | Aluminum |
| e-Bike approved | Yes |
| Axle/Hub spacing | 15x110mm TA |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Rake | 44mm |
| Steerer Tube | 1-1/8-1.5 |
| Primary Color | Black |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Travel | 180mm |
| Wheel Diameter | 29 |
| Spring Adjustments | Air pressure Bottomless tokens |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 81mm |
| Steerer Tube Material | Aluminum |
| Brake Type | Disc |
| Spring Type | DebonAir+ W/ButterCups |
| Stanchions Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Diameter | 38mm |
Reviews
There are no reviews yet.