
TECH SPECSDiameter29in Front/Rear or SetRearID Width (mm)40 Axle SizeThru 12mm Rim ColorBlk Disc Rim ModelRyde Disc40 Hub ModelSram MTH 746 Hub Spacing148 Hub ColorBlk Gears8-11s MT Brake Type6B Spoke TypeSS 2.0 BK Spoke Count32H WallDbl Valve TypePV
| Diameter | 29in |
| Front/Rear or Set | Rear |
| ID Width (mm) | 40 |
| Axle Size | Thru 12mm |
| Rim Color | Blk Disc |
| Rim Model | Ryde Disc40 |
| Hub Model | Sram MTH 746 |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 8-11s MT |
| Brake Type | 6B |
| Spoke Type | SS 2.0 BK |
| Spoke Count | 32H |
| Wall | Dbl |
| Valve Type | PV |
Reviews
There are no reviews yet.