TECH SPECSDiameter27in Front/Rear or SetRearID Width (mm)19 Axle SizeB/O 3/8 Rim ColorCP Rim ModelW/M Steel 1-1/4 Hub ModelKT Steel Hub Spacing110 Hub ColorCP Gears1s Brake TypeCB Spoke Type14G UCP Spoke Count36H WallSgl Valve TypeSV
| Diameter | 27in |
| Front/Rear or Set | Rear |
| ID Width (mm) | 19 |
| Axle Size | B/O 3/8 |
| Rim Color | CP |
| Rim Model | W/M Steel 1-1/4 |
| Hub Model | KT Steel |
| Hub Spacing | 110 |
| Hub Color | CP |
| Gears | 1s |
| Brake Type | CB |
| Spoke Type | 14G UCP |
| Spoke Count | 36H |
| Wall | Sgl |
| Valve Type | SV |
Reviews
There are no reviews yet.