TECH SPECSDiameter26in Front/Rear or SetRearID Width (mm)19 Axle SizeQR Rim ColorBlk Disc Rim ModelMavic XM119 Disc Hub ModelShi QB400 Hub Spacing135 Hub ColorBlk Gears8-10s Cass Brake Type6B Spoke Type14G BK Spoke Count32H WallDbl Valve TypePV
| Diameter | 26in |
| Front/Rear or Set | Rear |
| ID Width (mm) | 19 |
| Axle Size | QR |
| Rim Color | Blk Disc |
| Rim Model | Mavic XM119 Disc |
| Hub Model | Shi QB400 |
| Hub Spacing | 135 |
| Hub Color | Blk |
| Gears | 8-10s Cass |
| Brake Type | 6B |
| Spoke Type | 14G BK |
| Spoke Count | 32H |
| Wall | Dbl |
| Valve Type | PV |
Reviews
There are no reviews yet.