
900 Rear HubSealed cartridge bearingsAngled flanges provide optimum spoke geometryAxle end caps for alternate frame specs are included (except for Boost hubs) and can be swapped without toolsFlange Diameter, Left58Rear Axle12mm Thru x 148mmFlange Diameter,
900 Rear Hub
| Flange Diameter, Left | 58 |
| Rear Axle | 12mm Thru x 148mm |
| Flange Diameter, Right | 60 |
| Cassette Body Type | SRAM XDR |
| Center to Flange, Left | 37.25 |
| Center to Flange, Right | 23.5 |
| Color | Black |
| Skewer Included | No |
| Bearing Type | Sealed Cartridge |
| Weight | 285 |
| Defined Color | Black |
| Spoke Interface | J-Bend |
| Hub Drilling | 32 |
| Hub/Brake Compatibility | 6-Bolt Disc |
| Axle Configuration | 12 X 148Mm |
Reviews
There are no reviews yet.