Specializedcreated the endurance road category two decades ago proving that high ergonomics means high performance. Today, the new Roubaix SL8 with Future Shock 3.0 is lighter, faster, and smoother than any road bike ever made, unleashing unmatched confide
| Frame | FACT 12R, Rider First Engineered (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
| Fork | Future Shock 3.3 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Seat Binder | Hidden drop clamp |
| SeatPost | S-Works Pave Seat post |
| SWAT | RBX FENDER MOUNT, UPPER, KIT,ROAD,END HT K1; RBX FENDER MOUNT,LOWER,ASSY,ROAD,END HT K1 |
| Weight | 2.11 kg (4 lb, 10.4 oz) |
| Weight Size | 56 |
| 44 | 44 | 49 | 49 | 52 | 52 | 54 | 54 | 56 | 56 | 58 | 58 | 61 | 61 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seatpost Length | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 450 | 450 | 450 | 450 |
| Stack | 543 | 549 | 566 | 585 | 605 | 630 | 665 | |||||||
| Reach | 353 | 363 | 370 | 381 | 389 | 397 | 403 | |||||||
| Head Tube Length | 90 | 90 | 105 | 122 | 140 | 168 | 202 | |||||||
| Head Tube Angle | 69.3 | 70.8 | 71.5 | 72.3 | 73 | 73 | 73.5 | |||||||
| BB Height | 269 | 269 | 269 | 270 | 270 | 271 | 271 | |||||||
| BB Drop | 80 | 80 | 80 | 78 | 78 | 78 | 78 | |||||||
| Trail | 76 | 66 | 62 | 61 | 57 | 57 | 54 | |||||||
| Fork Length, Full | 375 | 375 | 375 | 375 | 375 | 375 | 375 | |||||||
| Fork Rake/Offset | 52 | 52 | 52 | 47 | 47 | 47 | 47 | |||||||
| Front Center | 589 | 587 | 593 | 598 | 604 | 620 | 631 | |||||||
| Chainstay Length | 418 | 418 | 418 | 420 | 420 | 423 | 423 | |||||||
| Wheelbase | 994 | 992 | 988 | 1005 | 1012 | 1031 | 1042 | |||||||
| Top Tube Length, Horizontal | 503 | 523 | 534 | 550 | 569 | 584 | 600 | |||||||
| Bike Standover Height | 686 | 719 | 747 | 766 | 787 | 809 | 847 | |||||||
| Seat Tube Length | 445 | 465 | 485 | 505 | 545 | 365 | 410 | |||||||
| Seat Tube Angle | 75 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
Reviews
There are no reviews yet.