
Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
| Brake Type | Disc |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 81mm |
| Primary Color | Grey |
| Spring Adjustments | Air pressure Bottomless tokens |
| Spring Type | DebonAir+ W/ButterCups |
| Steerer Tube | 1-1/8-1.5 |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Travel | 180mm |
| Wheel Diameter | 27.5 |
| Stanchions Diameter | 38mm |
| Axle/Hub spacing | 15x110mm TA |
| e-Bike approved | Yes |
Reviews
There are no reviews yet.