Known for versatility, the Absolute's geometry strikes a balance between speed and comfort, making it ideal for the fitness-minded rider, or the urbanite looking to ride to work or run errands.FeaturesA2-SL custom butted aluminum frame for light weight and
S, M, L, XL, XXL
Satin Black, Dark Blue
Fuji A2-SL custom butted alloy
Fuji Hi-Ten steel
Prowheel, 46/30T
Sealed cartridge bearing
Resin platform
Shimano Tourney
Shimano Altus
Shimano Altus, 2 x 8-speed
Shimano Altus, 11-34T
KMC HV700
Alex double wall rims 32h, stainless spokes
Kenda Tendril, 700 x 38c, K-shield flat protection
Tektro M280, mechanical disc, 160mm rotors
Shimano ST-EF500
1-1/8″ semi-integrated
Alloy, 18mm rise, 6 backsweep
3D-forged alloy, 17, 31.8mm
Velo comfort sport
Selle Royal Vivo Ergo
Alloy, 27.2mm
View Size Guide
| Size | S | M | L | XL | XXL | ||||||
| Bike Size | 15″ | 17″ | 19″ | 21″ | 23″ | ||||||
| A | Seat Tube, Center To Top | 381 | 432 | 483 | 533 | 584 | |||||
| C | Top Tube, Effective | 533 | 549 | 575 | 600 | 625 | |||||
| D | Head Tube Length | 120 | 145 | 170 | 190 | 220 | |||||
| E | Seat Tube Angle | 75 | 74 | 73 | 73 | 73 | |||||
| G | Head Tube Angle | 69 | 70 | 71 | 71 | 71 | |||||
| H | Chainstay Length | 440 | 440 | 440 | 440 | 440 | |||||
| I | Wheelbase | 1055 | 1055 | 1060 | 1060 | 1112 | |||||
| J | Bottom Bracket Drop | 60 | 60 | 60 | 60 | 60 | |||||
| K | Fork Offset | 45 | 45 | 45 | 45 | 45 | |||||
| M | Stack | 528 | 555 | 583 | 601 | 630 | |||||
| N | Reach | 392 | 390 | 395 | 416 | 432 | |||||
| O | Standover | 728 | 765 | 802 | 835 | 873 | |||||
| Stem | 80 | 80 | 100 | 100 | 100 | ||||||
| Handlebar Width | 620 | 620 | 680 | 680 | 680 | ||||||
| Crank | 170 | 170 | 175 | 175 | 175 | ||||||
| Wheel Size | 700c | 700c | 700c | 700c | 700c | ||||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Reviews
There are no reviews yet.