Key FeaturesTransition Smuggler Carbon frame (2025) with 130mm of efficient GiddyUp Horst-Link rear suspension.Capable suspension handled by the RockShox Pike Base fork (140mm) and RockShox Deluxe Select+ shock.Reliable Shimano Deore 1x12-speed drivetrain
| Product | Transition Smuggler Carbon Deore Bike |
|---|---|
| Model Year | 2025 |
| Intended Use | Trail |
| Rider | Unisex |
| Frame Material | Carbon Fiber |
| Frame Material Details | Carbon front and rear triangles; molded chainstay, seatstay, and lower down tube protection |
| Rear Travel | 130mm (Upgradable to 140mm with 55mm stroke shock) |
| Rear Shock | RockShox Deluxe Select+, 210mm x 50mm stroke |
| Fork | RockShox Pike Base, 35mm stanchions |
| Fork Travel | 140mm |
| Head Tube Diameter | Tapered, 1.125″ top, 1.5″ bottom |
| Headset | FSA No.42/48/ACB, IS42 upper, IS52 lower |
| Handlebar | Race Face Chester, 800mm width, 35mm clamp Rise: 20mm (SM), 35mm (MD-XXL) |
| Stem | Race Face Aeffect R, 40mm length, 35mm bar clamp |
| Grips | ODI Elite Flow, lock-on |
| Brakes | Shimano Deore M6120, 4-piston |
| Rotors | Shimano RT66, 203mm front, 180mm rear |
| Brake Levers | Shimano Deore M6100 |
| Drivetrain | 1x |
| Shifters | Shimano Deore M6100, 12-speed, I-SPEC EV |
| Front Derailleur | None |
| Rear Derailleur | Shimano Deore M6100, 12-speed, SGS cage |
| ISCG Tabs | ISCG05 |
| Chainguide | None |
| Cranks | Shimano Deore M6100 Alloy, 170mm length |
| Chainrings | Shimano Deore M6100, 30 tooth |
| Bottom Bracket | 73mm English/BSA threaded |
| Pedals | None |
| Chain | Shimano Deore M6100, 12-speed |
| Cassette | Shimano Deore M6100, 10-51 tooth, 12-speed |
| Rims | WTB ST i30 Alloy, 30mm inner width |
| Hubs | Novatec D791SB (15 x 110mm front), D902SB (12 x 148mm rear) with MICRO SPLINE driver |
| Spokes | Pillar, double-butted |
| Tires | Front: Maxxis Assegai, EXO casing, 29″ x 2.5″ Rear: Maxxis Dissector, EXO casing, 29″ x 2.4″ |
| Saddle | SDG Bel-Air V3 |
| Seatpost | SDG Tellis dropper Drop: 150mm (SM), 170mm (MD), 200mm (LG), 230mm (XL/XXL) |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Single bolt, 37.0mm |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Max. Tire Size | 29″ x 2.4″ |
| Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube |
| Colors | Juniper, Slab Grey |
| Warranty | Lifetime frame |
| Weight | (Not Specified) |
| Miscellaneous |
|
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Top Tube Length | 555mm | 588mm | 617mm | 645mm | 670mm |
| Head Tube Angle | 65 | 65 | 65 | 65 | 65 |
| Head Tube Length | 100mm | 110mm | 120mm | 130mm | 140mm |
| Seat Tube Angle | 79.3 | 78.6 | 78.1 | 77.6 | 77.3 |
| Seat Tube Length | 360mm | 390mm | 430mm | 460mm | 490mm |
| Bottom Bracket Height | 340mm (35mm drop) | 340mm (35mm drop) | 340mm (35mm drop) | 340mm (35mm drop) | 340mm (35mm drop) |
| Chainstay Length | 435mm | 435mm | 440mm | 440mm | 440mm |
| Wheelbase | 1179mm | 1213mm | 1247mm | 1277mm | 1306mm |
| Reach | 430mm | 460mm | 485mm | 510mm | 535mm |
| Stack | 607mm | 616mm | 625mm | 635mm | 644mm |
| Additional Info |
|
Reviews
There are no reviews yet.