A long-standing classic in the Fuji lineup, the Feather combines classic track geometry, a lightweight and comfortable steel frame and sophisticated styling into the standard for urban riding. Fast, fun and functional that's the Feather.FaturesReynolds 520
A long-standing classic in the Fuji lineup, the Feather combines classic track geometry, a lightweight and comfortable steel frame and sophisticated styling into the standard for urban riding. Fast, fun and functional that’s the Feather.
Fatures
XS (49cm), S (52cm), M (54cm), L (56cm), XL (58cm), XXL (61cm)
Reynolds 520 chromoly steel
Fuji flat-crown chromoly, 1″ threaded steerer
Alloy track-style, 46T
Sealed cartridge bearing
Alloy platform
16T fixed cog / 16T freewheel
KMC S1
Alex double wall rims, 32h, high-flange alloy sealed bearing hubs, stainless spokes
Kenda Tendril, 700 x 25c
Tektro R315
Promax alloy
Tange 1″ threaded
Alloy Track-style drop bar
Alloy quill, – 18 rise
Velo perforated tape
Velo Retro 5-rivet
Alloy aero, 27.2mm
View Size Guide
| Size | XS | S | M | L | XL | XXL | |||||
| Bike Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | |||||
| A | Seat Tube, Center To Top | 490 | 520 | 540 | 560 | 580 | 610 | ||||
| B | Top Tube, Effective | 520 | 540 | 550 | 560 | 570 | 590 | ||||
| C | Head Tube Length | 90 | 95 | 105 | 125 | 145 | 170 | ||||
| D | Seat Tube Angle | 75 | 74 | 73 | 73 | 73 | 72.5 | ||||
| E | Head Tube Angle | 72 | 72 | 73.5 | 73.5 | 73.5 | 74 | ||||
| F | Chainstay Length | 405 | 405 | 405 | 405 | 405 | 405 | ||||
| G | Wheelbase | 975.6 | 987 | 973 | 981 | 983 | 995 | ||||
| H | Bottom Bracket Drop | 58 | 58 | 58 | 58 | 58 | 58 | ||||
| I | Standover | 745 | 761 | 752 | 796 | 801 | 843 | ||||
| Stem | 80 | 80 | 80 | 100 | 100 | 100 | |||||
| Handlebar Width | 400 | 400 | 400 | 400 | 400 | 400 | |||||
| Crank | 165 | 165 | 170 | 170 | 170 | 170 | |||||
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | |||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Reviews
There are no reviews yet.