Fox SLS (Super Light Steel) springs are now available for DHX, DHX2, VAN, and Marzocchi coil rear shocks. These SLS springs are a lighter weight steel spring option offered in addition to our standard steel springs.The new SLS springs from FOX are lighter
Fox SLS (Super Light Steel) springs are now available for DHX, DHX2, VAN, and Marzocchi coil rear shocks. These SLS springs are a lighter weight steel spring option offered in addition to our standard steel springs.
The new SLS springs from FOX are lighter than titanium springs at more affordable prices. A proprietary surface treatment and stress relief process removes residual stresses from the spring, allowing them to withstand higher stresses. Each spring is optimized by using a smaller wire diameter and fewer coils, creating a lighter spring.
FOX has developed a new V2 line of SLS springs to optimize performance on all coil shock platforms including the newer metric and trunnion options. All V2 SLS springs are Orange and are marked with their spring rate in lbs/in and the total travel of the spring itself in both standard and metric. SLS springs should only be paired with shocks having less travel than the travel marked on the spring itself.
Perfect for:Riders looking for a different spring rate on their Fox coil shock or for riders needing a spring for their aftermarket shock. Aftermarket shocks do not include a spring.
Fitment: These springs have an inner diameter of 35mm, compatible with Fox and Marzocchicoil shocks. Be sure to check the spring length compatibility (stroke and total length – TLG) with your shock. Fox springs are NOT suitable for Rockshox (which use 38mm diameter springs).
Fox SLS Springs are made to be the shortest length possible to minimise weight. Because of this, the total length of the spring changes between spring weights. Be sure to check the spring compatibility with your shock on the Fox website before ordering.
See the Fox Fitment Guide HERE
2.4in / 61mmStroke Springs are suitable for:
7.875inx2.25in, 185mm(T)x50mm, 185mm(T)x52.5mm, 185mm(T)x55mm, 210mmx50mm, 210mmx52.5mm, 210mmx55mm, 230mmx57.5mm
2.65in / 67mmStroke Springs are suitable for:
8.50inx2.50in, 205mm(T)x60mm, 205mm(T)x62.5mm, 205mm(T)x65mm, 230mmx60mm, 230mmx62.5mm, 230mmx65mm
2.9in / 74mmStroke Springs are suitable for:
8.75inx2.75in, 225mm(T)x70mm, 250mmx70mm
Can’t see your preferred size, spring rate, or colour in stock? Contact us for availability and an ETA.
For 2025, Fox has updated their spring part numbers. See the reference chart below:
| MY25 SKU | Previous SKU | Description |
| 803-04-194 | 033-22-013 | Spring: 2019 [1.385in ID X 250lb/in X 2.65in/67mm Travel X 4.69in TLG] SLS |
| 803-04-195 | 033-22-014 | Spring: 2019 [1.385in ID X 275lb/in X 2.65in/67mm Travel X 4.63in TLG] SLS |
| 803-04-196 | 033-22-015 | Spring: 2019 [1.385in ID X 300lb/in X 2.65in/67mm Travel X 4.74in TLG] SLS |
| 803-04-197 | 033-22-016 | Spring: 2019 [1.385in ID X 325lb/in X 2.65in/67mm Travel X 4.71in TLG] SLS |
| 803-04-198 | 033-22-017 | Spring: 2019 [1.385in ID X 350lb/in X 2.65in/67mm Travel X 4.85in TLG] SLS |
| 803-04-199 | 033-22-018 | Spring: 2019 [1.385in ID X 375lb/in X 2.65in/67mm Travel X 4.97in TLG] SLS |
| 803-04-200 | 033-22-019 | Spring: 2019 [1.385in ID X 400lb/in X 2.65in/67mm Travel X 5.14in TLG] SLS |
| 803-04-201 | 033-22-020 | Spring: 2019 [1.385in ID X 425lb/in X 2.65in/67mm Travel X 5.08in TLG] SLS |
| 803-04-202 | 033-22-021 | Spring: 2019 [1.385in ID X 450lb/in X 2.65in/67mm Travel X 5.11in TLG] SLS |
| 803-04-203 | 033-22-022 | Spring: 2019 [1.385in ID X 475lb/in X 2.65in/67mm Travel X 5.23in TLG] SLS |
| 803-04-204 | 033-22-023 | Spring: 2019 [1.385in ID X 500lb/in X 2.65in/67mm Travel X 5.32in TLG] SLS |
| 803-04-205 | 033-22-024 | Spring: 2019 [1.385in ID X 550lb/in X 2.65in/67mm Travel X 5.38in TLG] SLS |
| 803-04-206 | 033-22-025 | Spring: 2019 [1.385in ID X 600lb/in X 2.65in/67mm Travel X 5.47in TLG] SLS |
| 803-04-207 | 033-22-026 | Spring: 2019 [1.385in ID X 650lb/in X 2.65in/67mm Travel X 5.6in TLG] SLS |
| 803-04-208 | 033-22-027 | Spring: 2019 [1.385in ID X 700lb/in X 2.65in/67mm Travel X 5.61in TLG] SLS |
Reviews
There are no reviews yet.