Key Features Lightweight C/Series carbon frame with 120mm (4.7") of Performance Switch Infinity V2 rear travel Longer-travel setup featuring a 140mm FOX Performance 36 SL fork and FOX Performance FLOAT rear shock High-tech, wireless SRAM GX Eagle AXS Trans
| Details | C/Series Carbon Frame, 140mm Fox Performance 36 SL and Float, SRAM GX AXS T-Type and Motive Bronze Brakes |
|---|---|
| Frame | C/Series carbon fiber frame, Performance Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
| Material | C/SERIES Carbon Fiber |
| Weight | 29.83 lb |
| Rear Travel | 120MM (4.7″) |
| Fork | FOX PERFORMANCE 36 SL/140MM |
| Rear Shock | FOX PERFORMANCE FLOAT |
| Wheelset | DT SWISS M1900 30MM LN |
| Rear Derailleur (Rear Der) | SRAM GX EAGLE AXS TRANSMISSION |
| Shifter (Shift) | SRAM AXS POD CONTROLLER |
| Crank | SRAM GX EAGLE TRANSMISSION 30T 170MM |
| Bottom Bracket (BB) | SRAM DUB BSA 73 |
| Cassette | SRAM GX EAGLE TRANSMISSION 10-52 |
| Chain | SRAM GX EAGLE TRANSMISSION FLATTOP |
| Brakes | SRAM MOTIVE BRONZE |
| Rotors | SRAM CENTERLINE 200 (Front) / SRAM CENTERLINE 180 (Rear) |
| Seatpost (Post) | ONEUP DROPPER POST/ XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM |
| Front Tire | MAXXIS MINION DHF 2.5 EXO |
| Rear Tire | MAXXIS AGGRESSOR 2.3 EXO |
| Headset | CANE CREEK 40 INTEGRATED |
| Handlebar (Bar) | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
| Stem | BURGTEC ENDURO MK3 35X50MM |
| Grips | ODI ELITE PRO |
| Saddle (Seat) | WTB SOLANO CHROMOLY |
Reviews
There are no reviews yet.