Weight:Frame weight 1.8kgFrameset 2.3kgCompare the geometry with your existing bike:GEOMETRY:505254565860Stack543.1562580.9600619636.6Reach358.1366.5380.9382.3390399.5Head Tube Angle70717272.572.572.5Seat Tube Angle73.573.573.573.573.573.5Effective Top Tub
Weight:
Frame weight 1.8kg
Frameset 2.3kg
Compare the geometry with your existing bike:
GEOMETRY:
| 50 | 52 | 54 | 56 | 58 | 60 | |
| Stack | 543.1 | 562 | 580.9 | 600 | 619 | 636.6 |
| Reach | 358.1 | 366.5 | 380.9 | 382.3 | 390 | 399.5 |
| Head Tube Angle | 70 | 71 | 72 | 72.5 | 72.5 | 72.5 |
| Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Effective Top Tube | 519 | 533 | 547 | 560 | 574 | 588 |
| Seat Tube C-T | 456 | 484 | 518 | 544 | 558 | 588 |
| Head Tube | 110 | 126 | 142 | 160 | 180 | 198 |
| Chain stay | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 998 | 1003 | 1008 | 1017 | 1031 | 1046.5 |
| DT Length | 618.1 | 628.6 | 639 | 647.3 | 656 | 665.7 |
| Fork length | 395 | 395 | 395 | 395 | 395 | 395 |
Reviews
There are no reviews yet.