Keeping a kids bike tough enough to take all the thrills and spills of becoming a better rider, but light enough to keep them motivated is a challenge that our engineering team took VERY seriously. The result, Storm Youth: Quality fit and finish of the bes
Keeping a kids bike tough enough to take all the thrills and spills of becoming a better rider, but light enough to keep them motivated is a challenge that our engineering team took VERY seriously. The result, Storm Youth: Quality fit and finish of the best Norco bikes in a package optimized for small riders.
This is a great light weight kids beginner Mountain bike to ride the trails!
| FRAME | Aluminum, 9x135mm QR, 20″ |
| FORK |
SR Suntour XCT Coil w/Soft Spring and Preload, 63mm, 9X100 QR |
| REAR SHIFTER | Shimano SL-RV200-6R, 6sp, gripshift |
| REAR DERAILLEUR | Shimano TZ-500, 6sp, Direct mount |
| CRANKSET | Alloy 3pc, 140mm, 28T Narrow Wide |
| BOTTOM BRACKET | Sealed bearing, ST 68mm |
| CASSETTE | Shimano MF-TZ500-6, 14-28T, 6sp, Freewheel |
| CHAIN | KMC Z6 |
| FRONT BRAKE | Tektro Aries, Resin pads, Mechanical Disc |
| FRONT BRAKE ROTOR | 6-Bolt, 160mm |
| REAR BRAKE | Tektro Aries 160mm Mechanical Disc |
| REAR BRAKE ROTOR | 6-Bolt, 160mm |
| BRAKE LEVERS | Tektro Aries alloy Jr. Levers w/reach adjust |
| HANDLEBAR | Alloy Jr. Riser, 540mm, 30mm Rise |
| STEM | Alloy 35mm Length, 31.8mm Clamp |
| SEATPOST | Norco Alloy 27.2mm, 250mm length |
| HEADSET | External Cup Ball Bearing, 1-1/8″ EC 34 |
| HEADSET SPACER | 1x10mm , 2x5mm |
| SADDLE | Norco Youth, Steel Rail |
| GRIPS | Norco Youth, 115mm Length |
| PEDALS | Jr. MTB Flat, 9/16″ |
| SEATPOST CLAMP | Norco Alloy Bolted, 31.8mm ID |
| FRONT HUB | Formula DC-1420 , 9x100mm QR, 28h, 6-bolt |
| REAR HUB | Formula DC-31R-7S, 9x100mm QR, Freewheel, 28h, 6-bolt |
| RIMS | Aluminum DW, 28h, 20″ MTB |
| FRONT TIRE | CY Trail, 20×2.25″, Wire |
| REAR TIRE | CY Trail, 20×2.25″, Wire |
| SPOKES/NIPPLES | Stainless Steel w/Brass Nipples – Black |
Reviews
There are no reviews yet.