Weight:Frame weight 1.9kgFrameset weight: 2.3kgGeometry:Compare the geometry with your existing bike on the Geometry Geeks website5052545658Stack543.1562.0580.9600.0619.0Reach358.1366.5380.9382.3390.0Head Tube Angle70.071.072.072.572.5Seat Tube Angle73.573
Weight:
Frame weight 1.9kg
Frameset weight: 2.3kg
Geometry:
Compare the geometry with your existing bike on the Geometry Geeks website
| 50 | 52 | 54 | 56 | 58 | |
| Stack | 543.1 | 562.0 | 580.9 | 600.0 | 619.0 |
| Reach | 358.1 | 366.5 | 380.9 | 382.3 | 390.0 |
| Head Tube Angle | 70.0 | 71.0 | 72.0 | 72.5 | 72.5 |
| Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Effective Top Tube | 519 | 533 | 547 | 560 | 574 |
| Seat Tube C-T | 456 | 484 | 518 | 544 | 558 |
| Head Tube | 110 | 126 | 142 | 160 | 180 |
| Chain stay | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 998 | 1003 | 1008 | 1017 | 1031 |
| DT Length | 618.1 | 628.6 | 639.0 | 647.3 | 656.7 |
Reviews
There are no reviews yet.