Known for versatility, the Absolute's geometry strikes a balance between speed and comfort, making it ideal for the fitness-minded rider, or the urbanite looking to ride to work or run errands.FeaturesA2-SL custom butted aluminum frame for light weight and
Known for versatility, the Absolute’s geometry strikes a balance between speed and comfort, making it ideal for the fitness-minded rider, or the urbanite looking to ride to work or run errands.
S (15″), M (17″), L (19″), XL (21″), XXL (23″)
Satin Silver
Fuji A2-SL custom butted alloy
Fuji C10 carbon
Shimano R345, 50/34T OR Prowheel Ounce 521
Shimano Octalink, sealed bearing OR FSA BB-7420ST
Alloy platform
Shimano Sora OR microSHIFT R9
Shimano Sora OR microSHIFT R9
Shimano Sora, 2 x 9-speed OR microSHIFT R9 Xpress Shift
Shimano Alivio, 11-32T OR micrSHIFT CS-H092, 11-34T
KMC X9
Alex double wall rims 32h, Shimano center lock hubs, stainless spokes OR Formula hubs
Vittoria Urbano, 700 x 35c
Shimano M200, hydraulic disc, 160mm rotors OR Tektro HD-M275 OR Promax DSK-923
Shimano M200, hydraulic disc OR Tektro HD-M275 OR Promax DSK-923
1-1/8″ semi-integrated
Alloy, 18mm rise, 6 backsweep
3D-forged alloy, +/- 6, 31.8mm
Velo comfort sport
Selle Royal Vivo Ergo
Alloy, 27.2mm
*Specifications subject to change without notice
View Size Guide
| Size | S | M | L | XL | XXL | ||||||
| Bike Size | 15″ | 17″ | 19″ | 21″ | 23″ | ||||||
| A | Seat Tube, Center To Top | 381 | 432 | 483 | 533 | 584 | |||||
| C | Top Tube, Effective | 533 | 549 | 575 | 600 | 625 | |||||
| D | Head Tube Length | 120 | 145 | 170 | 190 | 220 | |||||
| E | Seat Tube Angle | 75 | 74 | 73 | 73 | 73 | |||||
| G | Head Tube Angle | 69 | 70 | 71 | 71 | 71 | |||||
| H | Chainstay Length | 440 | 440 | 440 | 440 | 440 | |||||
| I | Wheelbase | 1055 | 1055 | 1060 | 1060 | 1112 | |||||
| J | Bottom Bracket Drop | 60 | 60 | 60 | 60 | 60 | |||||
| K | Fork Offset | 45 | 45 | 45 | 45 | 45 | |||||
| M | Stack | 528 | 555 | 583 | 601 | 630 | |||||
| N | Reach | 392 | 390 | 395 | 416 | 432 | |||||
| O | Standover | 728 | 765 | 802 | 835 | 873 | |||||
| Stem | 80 | 80 | 100 | 100 | 100 | ||||||
| Handlebar Width | 620 | 620 | 680 | 680 | 680 | ||||||
| Crank | 170 | 170 | 175 | 175 | 175 | ||||||
| Wheel Size | 700c | 700c | 700c | 700c | 700c | ||||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Reviews
There are no reviews yet.