
Ritchey WCS Carbon Rigid Mountain ForksOne piece carbon crown and steer tube with molded legsFull carbon dropouts and brake mountSuspension corrected based on 100mm suspension forkItem SpecificationsColorBlackWeight625gMaterialCarbonBrake Usage F/RFrontFor
Ritchey WCS Carbon Rigid Mountain Forks
| Item Specifications | |
|---|---|
| Color | Black |
| Weight | 625g |
| Material | Carbon |
| Brake Usage F/R | Front |
| Fork Rake | 45mm |
| Axle to Crown Length | 470mm |
| Crown Race | 30.0 |
| Steerer Tube Length | 300mm |
| Brake Type | Disc |
| Wheel Size | 29er |
| Front Hub Spacing | 100mm |
| Front Axle Type | 9×1 |
| Wheel Mount Center Offset | 0mm |
| Defined Color | Black |
| S.H.I.S. Clamp Diameter | 28.6 |
| Steerer Type | Straight |
Ritchey WCS Carbon Fork Rigid Mountain Fork UPC: 796941340618
Reviews
There are no reviews yet.