Key FeaturesTransition Sentinel Hydroformed Aluminum V3 frame (2025) with 150mm of GiddyUp Horst-Link rear suspension.Performance suspension package: RockShox Lyrik Select+ fork (160mm) and Super Deluxe Select+ shock.Premium Shimano Deore XT 1x12-speed dri
| Product | Transition Sentinel Alloy Deore XT Bike |
|---|---|
| Model Year | 2025 |
| Intended Use | Enduro / All-Mountain |
| Rider | Unisex |
| Frame Material | Aluminum |
| Frame Material Details | Molded chainstay, seatstay, and lower down tube protection (V3 version) |
| Rear Travel | 150mm (Upgradable to 160mm with 65mm stroke shock) |
| Rear Shock | RockShox Super Deluxe Select+, 205mm x 60mm stroke |
| Fork | RockShox Lyrik Select+, 35mm stanchions |
| Fork Travel | 160mm |
| Head Tube Diameter | Tapered, 1.125″ top, 1.5″ bottom |
| Headset | FSA No.57E, ZS44 upper, ZS56 lower |
| Handlebar | ANVL Mandrel Alloy, 800mm width, 35mm clamp Rise: 20mm (XS/SM), 30mm (MD-XL), 40mm (XXL) |
| Stem | ANVL Swage, 40mm length, 35mm bar clamp |
| Grips | ODI Elite Flow, lock-on |
| Brakes | Shimano Deore XT M8120, 4-piston |
| Rotors | Shimano RT86, 203mm |
| Brake Levers | Shimano Deore XT M8100 |
| Drivetrain | 1x |
| Shifters | Shimano Deore XT M8100, 12-speed, I-SPEC EV |
| Front Derailleur | None |
| Rear Derailleur | Shimano Deore XT M8100, 12-speed, SGS cage |
| ISCG Tabs | ISCG05 |
| Chainguide | None |
| Cranks | Shimano Deore XT M8100 Alloy, 165mm length |
| Chainrings | Shimano Deore XT M8100, 30 tooth |
| Bottom Bracket | 73mm English/BSA threaded |
| Pedals | None |
| Chain | Shimano Deore XT M8100, 12-speed |
| Cassette | Shimano Deore XT M8100, 10-51 tooth, 12-speed |
| Rims | DT Swiss M 1900 Spline 30 Alloy, 30mm inner width |
| Hubs | DT Swiss 370 (15 x 110mm front), Ratchet LN freehub (12 x 148mm rear) with MICRO SPLINE driver |
| Spokes | DT Swiss Champion |
| Tires | Front: Maxxis Assegai, 3C MaxxTerra, EXO+, 2.5″ Rear: Maxxis Minion DHR II, 3C MaxxTerra, EXO+, 2.4″ |
| Saddle | SDG Bel-Air V3 |
| Seatpost | OneUp dropper Drop: 120mm (XS), 150mm (SM), 190mm (MD), 210mm (LG), 240mm (XL/XXL) |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Single bolt, 34.9mm |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Max. Tire Size | 2.5″ |
| Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube |
| Colors | Deep Purple, Graphite Grey, Glacier White |
| Warranty | Lifetime frame |
| Weight | 34 lb 5.6 oz (15580 g) – Size MD |
| Miscellaneous |
|
| Size (Setting) | XS 27.5″ | SM (29″, MX) | MD (29″, MX) | LG (29″, MX) | XL (29″, MX) | XXL (29″, MX) |
|---|---|---|---|---|---|---|
| Top Tube Length | 534mm | 557mm | 586mm | 614mm | 642mm | 670mm |
| Head Tube Angle | 64.0 | 64.0, 63.6 | 64.0, 63.6 | 64.0, 63.6 | 64.0, 63.6 | 64.0, 63.6 |
| Head Tube Length | 100mm | 100mm | 110mm | 120mm | 130mm | 140mm |
| Seat Tube Angle | 79.2 | 78.7, 78.2 | 77.9, 77.5 | 77.3, 76.9 | 76.8, 76.4 | 76.5, 76.2 |
| Seat Tube Length | 360mm | 360mm | 390mm | 430mm | 460mm | 490mm |
| Bottom Bracket Height | 340mm (15mm drop) | 350mm (25mm drop), 344mm (11mm drop) | 350mm (25mm drop), 344mm (11mm drop) | 350mm (25mm drop), 344mm (11mm drop) | 350mm (25mm drop), 344mm (11mm drop) | 350mm (25mm drop), 344mm (11mm drop) |
| Chainstay Length | 434mm | 442mm, 440mm | 442mm, 440mm | 446mm, 444mm | 446mm, 444mm | 446mm, 444mm |
| Wheelbase | 1171mm | 1208mm | 1237mm | 1271mm | 1300mm | 1330mm |
| Reach | 415mm | 430mm, 426mm | 455mm, 451mm | 480mm, 476mm | 505mm, 501mm | 530mm, 526mm |
| Stack | 592mm | 615mm, 618mm | 621mm, 624mm | 633mm, 636mm | 642mm, 646mm | 651mm, 655mm |
| Additional Info |
|
Reviews
There are no reviews yet.