Key FeaturesOrbea Occam LT OMR Carbon frame (2026) with 150mm of travel and six-way adjustable geometry.Top-tier FOX Factory Suspension: Includes the 36 Fork (160mm, GRIP X damper, Kashima) and FLOAT X Factory air shock (Kashima).Premium Shimano Deore XT 1
| Product | Orbea Occam LT M10 Bike |
|---|---|
| Model Year | 2026 |
| Intended Use | Enduro / All-Mountain |
| Rider | Unisex |
| Frame Material | Carbon Fiber (OMR) |
| Frame Material Details | OMR carbon front/rear triangles, alloy shock extender, molded protection, replaceable vinyl frame protection |
| Rear Travel | 150mm |
| Rear Shock | FOX FLOAT X Factory, EVOL LV, 2-position platform lever, Kashima, custom tune, 210mm x 55mm (Option: FOX DHX Factory) |
| Fork | FOX FLOAT 36 Factory, GRIP X damper, Kashima coating, 44mm offset |
| Fork Travel | 160mm |
| Head Tube Diameter | Straight, 1.5″ |
| Headset | Alloy, oxidated bearings (3-position offset adjustable) |
| Handlebar | OC Mountain Control MC10 Carbon, 800mm width, 20mm or 35mm rise options |
| Stem | OC Mountain Control MC11 Alu SL, 0 rise Length: 35mm (SM), 40mm (MD/LG), 50mm (XL) |
| Grips | Ergon GE10 |
| Brakes | Shimano Deore XT, 4-piston |
| Rotors | Galfer Wave Rotors, 203mm front, 180mm rear (Options: Shimano XTR; Galfer Shark 203mm f/r) |
| Brake Levers | Shimano Deore XT (Option: Shimano XTR) |
| Drivetrain | 1x |
| Shifters | Shimano Deore XT M8100, 12-speed, I-SPEC EV |
| Front Derailleur | None |
| Rear Derailleur | Shimano Deore XT M8100, 12-speed, SGS cage, SHADOW RD+ |
| ISCG Tabs | None |
| Chainguide | OC integrated upper slider |
| Cranks | Race Face Turbine Alloy Length: 165mm (SM), 170mm (MD-XL) |
| Chainrings | Race Face Turbine, 32 tooth |
| Bottom Bracket | (Assumed to be Race Face Cinch Compatible) |
| Pedals | None |
| Chain | Shimano Deore M6100, 12-speed |
| Cassette | Shimano SLX M7100, 10-51 tooth, 12-speed |
| Rims | OQUO Mountain Control MC32Team Alloy (Option: OQUO Mountain Control MC32LTD Carbon) |
| Hubs | OQUO Mountain Control wheelset, 15x110mm front, 12x148mm rear, MICRO SPLINE driver (Boost) |
| Spokes | OQUO Mountain Control wheelset |
| Tires | Front: Maxxis Assegai, 3C MaxxGrip, EXO+, TR, 29″ x 2.5″ Rear: Maxxis Minion DHR II, 3C MaxxTerra, EXO+, TR, 29″ x 2.4″ (Rear Option: DoubleDown (DD) casing) |
| Saddle | Ergon SM Enduro (Options: fi’zi:k Terra Aidon X1, fi’zi:k Terra Aidon X5) |
| Seatpost | OC Mountain Control MC10 dropper, Shimano SL-MT500 I-SPEC EV remote Drop: 180mm (SM), 210mm (MD/LG), 240mm (XL) |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Single bolt |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Bottle Cage Mounts | One inside front triangle |
| Colors | Sunset Carbon View/Black, Ivory White/Nickel, Escape Green/Carbon View; customizable via MyO |
| Warranty | Lifetime frame |
| Miscellaneous |
|
| Size (Setting) | SM (HS, HN, HSK, LS, LN, LSK) | MD (HS, HN, HSK, LS, LN, LSK) | LG (HS, HN, HSK, LS, LN, LSK) | XL (HS, HN, HSK, LS, LN, LSK) |
|---|---|---|---|---|
| Top Tube Length | 572, 571, 517, 573, 572, 572 | 597, 597, 597, 599, 598, 598 | 625, 624, 624, 626, 625, 625 | 652, 651, 651, 653, 653, 652 |
| Head Tube Angle | 65.2, 64.7, 64.1, 64.6, 64.1, 63.5 | 65.2, 64.7, 64.1, 64.6, 64.1, 63.5 | 65.2, 64.7, 64.1, 64.7, 64.1, 63.5 | 65.0, 64.5, 64.0, 64.5, 64.0, 63.5 |
| Head Tube Length | 95mm | 100mm | 110mm | 120mm |
| Seat Tube Angle | 77.3, 77.5, 77.7, 77.0, 76.9, 77.1 | 77.3, 77.5, 77.7, 76.7, 76.9, 77.1 | 77.3, 77.5, 77.7, 76.7, 77.0, 77.1 | 77.0, 77.5, 78.0, 76.5, 77.0, 77.5 |
| Seat Tube Length | 405mm | 415mm | 430mm | 460mm |
| Bottom Bracket Height | 352 (26 drop), 350 (28 drop), 349 (29 drop), 343 (35 drop), 342 (36 drop), 340 (38 drop) | 352 (26 drop), 350 (28 drop), 349 (29 drop), 343 (35 drop), 342 (36 drop), 340 (38 drop) | 352 (26 drop), 350 (28 drop), 349 (29 drop), 343 (35 drop), 342 (36 drop), 340 (38 drop) | 352 (26 drop), 350 (28 drop), 348 (29 drop), 343 (35 drop), 342 (36 drop), 340 (38 drop) |
| Chainstay Length | 438mm, 438mm, 438mm, 440mm, 440mm, 440mm | 438mm, 438mm, 438mm, 440mm, 440mm, 440mm | 438mm, 438mm, 438mm, 440mm, 440mm, 440mm | 438mm, 438mm, 438mm, 440mm, 440mm, 440mm |
| Wheelbase | 1191, 1199, 1207, 1192, 1200, 1208 | 1218, 1226, 1234, 1220, 1227, 1235 | 1248, 1255, 1263, 1249, 1257, 1264 | 1277, 1285, 1293, 1278, 1286, 1294 |
| Reach | 432, 435, 437, 426, 428, 430 | 458, 460, 462, 451, 453, 455 | 483, 485, 487, 476, 478, 480 | 508, 510, 512, 501, 505, 506 |
| Stack | 618, 616, 615, 622, 621, 619 | 622, 621, 619, 627, 625, 624 | 631, 630, 628, 636, 635, 633 | 641, 639, 637, 646, 644, 642 |
| Additional Info |
|
Reviews
There are no reviews yet.