TLDs go-to kit for warm climates, the Skyline Air rides into 2019 ready to build on its already outstanding foundation. The Skyline Air jersey features a tighter mesh construction that is less see-through and a revised neckline for more all-day comfort. Ro
TLDs go-to kit for warm climates, the Skyline Air rides into 2019 ready to build on its already outstanding foundation. The Skyline Air jersey features a tighter mesh construction that is less see-through and a revised neckline for more all-day comfort. Rounded out with subtle colorways and premium detailing like environmentally friendly Bluesign certified approved fabric, this is by far the best value in a hot weather-specific kit.
| Point of Measure | SM | MD | LG | XL | XXL | |
|---|---|---|---|---|---|---|
| Measurements in inches. | ||||||
| 1. | Center front from High Point Shoulder | 27.5 | 28.25 | 29 | 29.75 | 30.5 |
| 2. | Center back from High Point Shoulder | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
| 3. | Chest (1″ below armhole) | 19.5 | 21 | 22.5 | 24 | 26 |
| 4. | Waist (8″ below armhole) | 19.25 | 20.75 | 22.25 | 23.75 | 25.75 |
| 5. | Sleeve Opening | 6 | 6.25 | 6.5 | 6.75 | 7 |
| 6. | Sleeve Length (center back neck to sleeve opening) |
Reviews
There are no reviews yet.