
TECH SPECSDiameter27in Front/Rear or SetSETID Width (mm)14 Axle SizeQR Rim ColorSil NMSW Rim ModelWEI LP18 Hub ModelOR8 RD-2100 Sealed Hub Spacing100 - 126 Hub ColorSil Gears5/6/7s FW Brake TypeRIM Spoke TypeDT-2.0 SS SL Spoke Count36H WallDbl Valve TypePV
| Diameter | 27in |
| Front/Rear or Set | SET |
| ID Width (mm) | 14 |
| Axle Size | QR |
| Rim Color | Sil NMSW |
| Rim Model | WEI LP18 |
| Hub Model | OR8 RD-2100 Sealed |
| Hub Spacing | 100 – 126 |
| Hub Color | Sil |
| Gears | 5/6/7s FW |
| Brake Type | RIM |
| Spoke Type | DT-2.0 SS SL |
| Spoke Count | 36H |
| Wall | Dbl |
| Valve Type | PV |
Reviews
There are no reviews yet.