Sintered "R" Brake Pads The perfect brake pads for leisure use, Offer maximum durability and excellent braking performance, Constructed of US-made sintered bronze for longest lifetime, Best for riding in water, mud, dust, or sand2022-2023Can-AmDefender 900
Sintered “R” Brake Pads
The perfect brake pads for leisure use, Offer maximum durability and excellent braking performance, Constructed of US-made sintered bronze for longest lifetime, Best for riding in water, mud, dust, or sand
| 2022-2023 | Can-Am | Defender 900 HD9 4×4 | – | – |
| 2022-2023 | Can-Am | Defender 700 HD7 4×4 | – | – |
| 2022-2023 | Can-Am | Defender 700 HD7 DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Defender 900 HD9 DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Max 700 HD7 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Max 900 HD9 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Max 900 HD9 DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Max 900 XT HD9 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Pro 1000 HD10 Limited 4×4 | – | – |
| 2022-2023 | Can-Am | Commander 700 DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Commander 700 XT 4×4 | – | – |
| 2022-2023 | Can-Am | Commander 1000R X MR 4×4 | – | – |
| 2022-2023 | Can-Am | Commander Max 1000R XT-P 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR DS | – | – |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR RS | – | – |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR X RC (64″) | – | – |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR X MR (64″) | – | – |
| 2022-2023 | Can-Am | Maverick Trail 700 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick Trail 700 DPS 4×4 | – | – |
| 2021-2023 | Can-Am | Commander 1000R DPS 4×4 | – | – |
| 2021-2023 | Can-Am | Commander 1000R XT 4×4 | – | – |
| 2021-2023 | Can-Am | Commander 1000R XT-P 4×4 | – | – |
| 2021-2023 | Can-Am | Commander Max 1000R DPS 4×4 | – | – |
| 2021-2023 | Can-Am | Commander Max 1000R XT 4×4 | – | – |
| 2021-2023 | Can-Am | Maverick X3 Turbo DS | – | – |
| 2021-2023 | Can-Am | Maverick X3 Turbo RR X RS Smart-Shox | – | – |
| 2021-2022 | Can-Am | Defender Pro 1000 HD10 Lone Star 4×4 | – | – |
| 2020-2023 | Can-Am | Maverick X3 Turbo RR X RS | – | – |
| 2020-2023 | Can-Am | Maverick X3 Turbo RR X DS | – | – |
| 2020-2023 | Can-Am | Maverick X3 Turbo RR X MR (72″) | – | – |
| 2020-2023 | Can-Am | Maverick X3 Turbo RR X RC (72″) | – | – |
| 2020-2023 | Can-Am | Defender 1000 HD10 DPS 6×6 | – | – |
| 2020-2023 | Can-Am | Defender Pro 1000 HD10 XT 4×4 | – | – |
| 2020-2023 | Can-Am | Maverick Sport 1000R X XC | – | – |
| 2020-2023 | Can-Am | Defender 1000 HD10 Limited 4×4 | – | – |
| 2020-2023 | Can-Am | Defender Max 1000 HD10 Limited 4×4 | – | – |
| 2020-2023 | Can-Am | Defender Pro 1000 HD10 DPS 4×4 | – | – |
| 2020-2023 | Can-Am | Defender 1000 HD10 XT 6×6 | – | – |
| 2020-2021 | Can-Am | Maverick X3 Turbo R DS | – | – |
| 2020-2021 | Can-Am | Maverick X3 Turbo R RS | – | – |
| 2020-2021 | Can-Am | Defender 800R HD8 DPS Cab | – | – |
| 2019-2023 | Can-Am | Maverick Sport 1000R X MR 4×4 | – | – |
| 2019-2023 | Can-Am | Maverick Sport 1000R X RC 4×4 | – | – |
| 2019-2023 | Can-Am | Defender Max 1000 HD10 X MR 4×4 | – | – |
| 2019-2023 | Can-Am | Maverick Sport Max 1000R DPS 4×4 | – | – |
| 2019-2023 | Can-Am | Maverick Sport 1000R DPS 4×4 | – | – |
| 2019-2022 | Can-Am | Maverick Sport 1000 4×4 | – | – |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS 4×4 | – | – |
| 2018-2023 | Can-Am | Defender 1000 HD10 X MR 4×4 | – | – |
| 2018-2023 | Can-Am | Maverick Trail 1000 DPS 4×4 | – | – |
| 2018-2023 | Can-Am | Defender Max 1000 HD10 DPS 4×4 | – | – |
| 2018-2023 | Can-Am | Defender Max 1000 HD10 Lone Star 4×4 | – | – |
| 2018-2021 | Can-Am | Maverick Trail 800 DPS 4×4 | – | – |
| 2018-2021 | Can-Am | Maverick Trail 800 4×4 | – | – |
| 2018-2021 | Can-Am | Maverick X3 Turbo 900 4×4 | – | – |
| 2018-2021 | Can-Am | Defender Max 800 HD8 4×4 | – | – |
| 2018-2021 | Can-Am | Defender Max 800 HD8 DPS 4×4 | – | – |
| 2018-2021 | Can-Am | Defender Max 800 HD8 XT 4×4 | – | – |
| 2018-2020 | Can-Am | Defender 1000 HD10 XT-P 4×4 | – | – |
| 2018-2020 | Can-Am | Maverick Trail 1000 4×4 | – | – |
| 2018-2020 | Can-Am | Defender Max 1000 HD10 XT Cab 4×4 | – | – |
| 2018-2019 | Can-Am | Maverick X3 Turbo R X MR | – | – |
| 2018-2019 | Can-Am | Maverick X3 Turbo R X RC | – | – |
| 2018 | Can-Am | Maverick X3 Turbo X MR | – | – |
| 2018 | Can-Am | Maverick X3 900 H.O. 4×4 | – | – |
| 2018 | Can-Am | Maverick X3 Turbo X RC | – | – |
| 2018 | Can-Am | Maverick X3 Max Turbo | – | – |
| 2017-2023 | Can-Am | Defender Max 1000 HD10 XT 4×4 | – | – |
| 2017-2020 | Can-Am | Defender 1000 HD10 Mossy Oak Hunting Edition 4×4 | – | – |
| 2017-2019 | Can-Am | Defender 500R HD5 4×4 | – | – |
| 2017-2019 | Can-Am | Maverick X3 Turbo R X RS | – | – |
| 2017-2019 | Can-Am | Maverick X3 Turbo R X DS | – | – |
| 2017-2019 | Can-Am | Maverick X3 Turbo R 900 4×4 | – | – |
| 2017-2019 | Can-Am | Defender 500 HD5 DPS 4×4 | – | – |
| 2017-2018 | Can-Am | Maverick X3 Max Turbo R | – | – |
| 2017-2018 | Can-Am | Maverick X3 Max Turbo R X RS | – | – |
| 2017-2018 | Can-Am | Maverick X3 Max Turbo R X DS | – | – |
| 2016-2023 | Can-Am | Defender 1000 HD10 DPS 4×4 | – | – |
| 2016-2021 | Can-Am | Defender 800R HD8 4×4 | – | – |
| 2016-2021 | Can-Am | Defender 800R HD8 XT 4×4 | – | – |
| 2016-2021 | Can-Am | Defender 800R HD8 DPS 4×4 | – | – |
| 2016-2018 | Can-Am | Defender 1000 HD10 4×4 | – | – |
| 2016,2018-2020 | Can-Am | Defender 1000 HD10 XT Cab 4×4 | – | – |
| 2016 | Can-Am | Defender XT 1000 HD10 4×4 | – | – |
Reviews
There are no reviews yet.