Key FeaturesTransition Relay Hydroformed Aluminum frame (2025) with 160mm of GiddyUp Horst-Link rear suspension.Lightweight and powerful Fazua Ride 60 e-bike system (60 Nm torque, 430 Wh capacity) with tool-free battery removal.Versatile "Mule" setup: Can
| Product | Transition Relay Alloy Deore E-Bike |
|---|---|
| Model Year | 2025 |
| Intended Use | Enduro / All-Mountain |
| Rider | Unisex |
| E-Bike Class | Class 1: Pedal Assist (Pedelecs) |
| Motor | Fazua Ride 60, 60 Nm max torque, 250 W continuous power, 450 W peak power |
| Battery | Fazua Energy, integrated, removable, 430 Wh capacity |
| Max Speed with Assist | USA/Canada/New Zealand: 20 mph (32.2 km/h) / Other: 15.5 mph (25 km/h) |
| Display/Remote | Fazua LED Hub 5-bar battery/mode top tube display with device charging port, Fazua Ring Controller remote switch |
| Modes | Breeze, River, Rocket, Walk Assist, plus Boost function |
| Frame Material | Aluminum |
| Frame Material Details | Hydroformed alloy, molded down tube and chainstay protection |
| Rear Travel | 160mm (Upgradable to 170mm with 65mm stroke shock) |
| Rear Shock | RockShox Super Deluxe Base, trunnion mount, 205mm x 60mm stroke |
| Fork | RockShox Psylo Gold RC, 35mm stanchions |
| Fork Travel | 160mm |
| Head Tube Diameter | Tapered, 56mm upper, 66mm lower |
| Headset | FSA No.55R, ZS56 upper, ZS66 lower |
| Handlebar | Race Face Chester 35, 780mm width, 35mm clamp Rise: 20mm (XS/SM), 35mm (MD-XXL) |
| Stem | Race Face Aefect R, 40mm length, 35mm bar clamp |
| Grips | ODI Elite Flow, lock-on |
| Brakes | Shimano Deore M6120, 4-piston |
| Rotors | Shimano RT66, 203mm |
| Brake Levers | Shimano Deore M6100 |
| Drivetrain | 1x |
| Shifters | Shimano Deore M6100, 12-speed, I-SPEC EV |
| Front Derailleur | None |
| Rear Derailleur | Shimano Deore M6100, 12-speed, SGS cage |
| Chainguide | None |
| Cranks | Race Face Aeffect Alloy ETOR Length: 160mm (XS), 165mm (SM-XXL) |
| Chainrings | e*thirteen Helix Race, direct mount, 32 tooth |
| Bottom Bracket | (Assumed to be Fazua-specific for the motor) |
| Pedals | None |
| Chain | Shimano Deore M6100, 12-speed |
| Cassette | Shimano Deore M6100, 10-51 tooth, 12-speed |
| Rims | WTB ST i30 Alloy, 30mm inner width |
| Hubs | Novatec D791SB-B15 (15 x 110mm front), D902SB-B12 (12 x 148mm rear) with MICRO SPLINE driver |
| Spokes | Pillar, double-butted |
| Tires | Front: Maxxis Assegai, EXO, TR, 2.5″ Rear: Maxxis Minion DHR II, EXO, TR, 2.4″ |
| Saddle | SDG Bel-Air V3 |
| Seatpost | SDG Tellis dropper Drop: 125mm (XS), 150mm (SM), 170mm (MD), 200mm (LG), 230mm (XL/XXL) |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Single bolt, 34.9mm |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Max. Tire Size | 2.6″ |
| Bottle Cage Mounts | One inside front triangle (450ml Fidlock bottle only on XS/SM) plus accessory mounts under top tube |
| Warranty | Lifetime frame, 2 years motor and battery |
| Weight | With battery, size MD: 48 lb 10.5 oz (22070 g) Without battery, size MD: 43 lb 10.4 oz (19800 g) |
| Miscellaneous |
|
| Size | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|
| Top Tube Length | 523mm | 553mm | 586mm | 614mm | 642mm | 671mm |
| Head Tube Angle | 64 | 64 | 64 | 64 | 64 | 64 |
| Head Tube Length | 105mm | 105mm | 115mm | 125mm | 135mm | 145mm |
| Seat Tube Angle | 79.7 | 79.1 | 78.4 | 77.8 | 77.3 | 77.0 |
| Seat Tube Length | 410mm | 410mm | 410mm | 430mm | 460mm | 490mm |
| Bottom Bracket Height | 340mm (15mm drop) | 350mm (25mm drop) | 350mm (25mm drop) | 350mm (25mm drop) | 350mm (25mm drop) | 350mm (25mm drop) |
| Chainstay Length | 436mm | 442mm | 442mm | 448mm | 448mm | 448mm |
| Wheelbase | 1167mm | 1208mm | 1244mm | 1280mm | 1309mm | 1338mm |
| Reach | 410mm | 430mm | 460mm | 485mm | 510mm | 535mm |
| Stack | 595mm | 620mm | 628mm | 637mm | 646mm | 655mm |
| Additional Info |
|
Reviews
There are no reviews yet.