The following applies to the basic bike build-Titanium Grade6AL -4V with 3AL - 2.5 VFront Derailleur Clamp 34.9mm Band Adapter Bottom Bracket ShellThreaded T47Bottom Bracket Praxis T47 BBCable Routing Fully integratedFork Carbon race fork with internal fro
The following applies to the basic bike build-
| Titanium Grade | 6AL -4V with 3AL – 2.5 V |
| Front Derailleur Clamp | 34.9mm Band Adapter |
| Bottom Bracket Shell | Threaded T47 |
| Bottom Bracket | Praxis T47 BB |
| Cable Routing | Fully integrated |
| Fork | Carbon race fork with internal front brake hose routing |
| Brakes | Hydraulic Disc with Flat-Mount Calipers |
| Rotors | 160F/140R |
| Thru Axles | 100mmx12mmF; 142mmx12mmR |
| Wheels | All-road, alloy Tubeless ready |
| Tyres | Panaracer Agilest |
| Max Clearance | 32mm |
| Headset / Bars / Stem | Semi integrated / Reilly alloy bars / Reilly alloy stem |
| Bar Tape | Black EVA Bar Tape |
| Seatpost | D-shaped carbon seatpost. Zero offset (if you would like 25mm offset please mention in the special requests drop down) |
| Seat Clamp | Internal titanium seatclamp |
| Saddle | Reilly Titanium Alloy Airform Saddle |
| Frame Features | x2 Bottle cage mounts |
| Set-Up | British Standard, whereby the right-hand lever operates the front brake and the left-hand lever operates the rear brake |
| Warranty | Lifetime Frame Warranty (Original Owner Only, Non-Transferable) T&Cs Apply |
| SIZE | XS | SMALL | MEDIUM | LARGE | XL | XXL |
| SEAT TUBE C/TOP | 470mm | 490mm | 510mm | 530mm | 540mm | 575mm |
| TOP TUBE EFFECTIVE | 510mm | 530mm | 547mm | 570mm | 590mm | 610mm |
| BB DROP | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
| CHAINSTAY LENGTH | 414mm | 414mm | 414mm | 414mm | 414mm | 414mm |
| SEAT TUBE ANGLE | 75.5 | 74 | 73.5 | 73 | 73 | 72.5 |
| HEAD TUBE ANGLE | 71.5 | 72 | 73 | 73 | 73 | 74 |
| FORK RAKE | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
| FRONT CENTRE | 577mm | 577mm | 579mm | 597mm | 617mm | 621mm |
| WHEELBASE | 980mm | 980mm | 982mm | 1000mm | 1021mm | 1024mm |
| HEAD TUBE | 110mm | 130mm | 150mm | 170mm | 185mm | 215mm |
| STACK | 512mm | 533mm | 555mm | 574mm | 589mm | 621mm |
| REACH | 378mm | 377mm | 382mm | 394mm | 410mm | 414mm |
Reviews
There are no reviews yet.