
Unwavering traction in every corner of the world, Vigilante is our premier aggressive trail and enduro tire. It grips at lean angles like nobodys business, and is the tire of choice for our entire team of ripping enduro athletes who need a tire that wont l
Unwavering traction in every corner of the world, Vigilante is our premier aggressive trail and enduro tire. It grips at lean angles like nobodys business, and is the tire of choice for our entire team of ripping enduro athletes who need a tire that wont let them down while chasing podiums.
FEATURES:
REVIEWS: – Dirt Magazine – MTBR.com – twentynineinches.com- Blister Gear Review-Bike Radar- Teton Gravity Research- MBR –
USAGE: Trail / Enduro
CONDITIONS: Dirt / Loose / Rocky / Wet
| Size | Level | ETRTO | GMS | Tubeless Compatibility | Casing | Weight | Compound | Min-Max Pressure* | Part Number |
|---|---|---|---|---|---|---|---|---|---|
| 26 x 2.3″ | TCSLight/Fast Rolling | 57-559 | 57/57 | TCS Tubeless | Single-ply 60 tpi | 786g | Dual DNA | 20-35 psi | W010-0537 |
| 26 x 2.3″ | Comp Tube-Type | 57-559 | 57/57 | Inner tube required | Single-ply 60 tpi | 893g | DNA | 25-40 psi | W010-0536 |
| 27.5 x 2.3″ | TCSLight/High Grip |
57-584 | 57/58 | TCS Tubeless | Single-ply 60 tpi | 900g | Gravity DNA | 20-35 psi | W010-0598 |
| 27.5 x 2.3″ | TCS Tough/High Grip | 57-584 | 57/58 | TCS Tubeless | Dual-ply 60 tpi | 1140g | Gravity DNA | 20-35 psi | W010-0542 |
| 27.5 x 2.3″ | TCS Tough/Fast Rolling |
57-584 | 57/58 | TCS Tubeless | Dual-ply 60 tpi | 1056g | Dual DNA | 20-35 psi | W010-0541 |
| 27.5 x 2.3″ | TCSLight/Fast Rolling |
57-584 | 57/58 | TCS Tubeless | Single-ply 60 tpi | 900g | Dual DNA | 20-35 psi | W010-0540 |
| 27.5 x 2.3″ | Comp Tube-Type | 57-584 | 57/58 | Inner tube required | Single-ply 60tpi | 1040g | DNA | 25-40 psi | W010-0539 |
| 29 x 2.3″ | TCS Tough/Fast Rolling | 57-622 | 57/58 | TCS Tubeless | Dual-ply 60 tpi | 1151g | Dual DNA | 20-35 psi | W010-0545 |
| 29 x 2.3″ | TCS Tough/High Grip | 57-622 | 57/58 | TCS Tubeless | Dual-ply 60 tpi | 1141g | Gravity DNA | 20-35 psi | W010-0680 |
| 29 x 2.3″ | TCSLight/Fast Rolling | 57-622 | 57/58 | TCS Tubeless | Single-ply 60 tpi | 900g | Dual DNA | 20-35 psi | W010-0544 |
| 29 x 2.3″ | TCS Light/High Grip | 57-622 | 57/58 | TCS Tubeless | Single-ply 60tpi | 947g | Gravity DNA | 20-35 psi | W010-0679 |
*WTB’s tire pressure recommendations have changed over time due tofurther developments intechnology. Riders may always reference the markings on their tires for allowed pressures ranges, butmay alsoconsult wtb.com for the most up-to-date tire pressure recommendations from WTB.We calculate pressure recommendations based on an average rider weight of 160-180 lbs and suggest increasing our minimum recommended pressure on WTB.com by 2-3psi for every additional 10 lbs of rider weight. Never exceed the maximum tire pressure marked on a tire.
Reviews
There are no reviews yet.