AIR PAD SYSTEM offers great carrying comfort 1L main compartment 2 HIP BELT POUCHES for smaller items 2 NUTRITION COMPARTMENTS, easy to reach TECH SPECSVolume1LBag Dimensions in cm26x16x3Bag Dimensions in inches10.2x6.3x1.2Primary ColorBlueBladder included
| Volume | 1L |
| Bag Dimensions in cm | 26x16x3 |
| Bag Dimensions in inches | 10.2×6.3×1.2 |
| Primary Color | Blue |
| Bladder included | Not Compatible |
| Volume Range | 0-5L |
| Bag Material Deniers | Ripstop Nylon |
| Color | Ocean |
| Waterproof | Water-resistant |
Reviews
There are no reviews yet.