
With Flight Attendant, SID SL is the smartest, most efficient and personalized fork available. Increased bushing overlap, lower friction, and room for bigger tires, it is a lightweight fork built for the serious XC racer. DebonAir+ air spring Flight Attend
| Brake Type | Disc |
| Damping | Flight Attendant Race Day |
| Damping Adjustments | External rebound E-cont. 3 position comp (open/pedal/lock) |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 200mm |
| Maximum Tire Width | 62mm |
| Primary Color | Red |
| Spring Adjustments | Air pressure Bottomless tokens |
| Spring Type | DebonAir |
| Steerer Tube | 1-1/8-1.5 |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Travel | 100mm |
| Wheel Diameter | 29 |
| Stanchions Diameter | 32mm |
| Axle/Hub spacing | 15x110mm TA |
| e-Bike approved | No |
| Travel | 100Mm |
| Color | Red |

With Flight Attendant, SID SL is the smartest, most efficient and personalized fork available. Increased bushing overlap, lower friction, and room for bigger tires, it is a lightweight fork built for the serious XC racer. DebonAir+ air spring Flight Attend
| Brake Type | Disc |
| Damping | Flight Attendant Race Day |
| Damping Adjustments | External rebound E-cont. 3 position comp (open/pedal/lock) |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 200mm |
| Maximum Tire Width | 62mm |
| Primary Color | Red |
| Spring Adjustments | Air pressure Bottomless tokens |
| Spring Type | DebonAir |
| Steerer Tube | 1-1/8-1.5 |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Travel | 100mm |
| Wheel Diameter | 29 |
| Stanchions Diameter | 32mm |
| Axle/Hub spacing | 15x110mm TA |
| e-Bike approved | No |
There are no reviews yet.
Reviews
There are no reviews yet.